Columbus Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,640 $224,900 $137 0 days
1464 Ardwick Road 4 3 2,112 $675,000 $319 0 days
91 Oakland Park Avenue 3 2 2,143 $520,000 $242 0 days
6261 Needletail Road 32 Unit 32 2 2 1,190 $260,000 $218 0 days
1345 Firwood Drive 4 2 1,684 $319,900 $189 0 days
773 S Warren Avenue 2 1 1,152 $249,000 $216 0 days
4630 Glenhaven Drive 3 2 1,484 $274,500 $184 0 days
2734 Linview Avenue 3 1 1,312 $119,900 $91 0 days
491 Annadale Drive 3 2 1,080 $339,999 $314 0 days
712 Sycamore Place 2 3 2,306 $625,000 $271 0 days
Average: 2.9 2.1 1,691 $366,742 $194 98 days
Viewing 1 - 10 of 2365
Viewing 1 - 10 of 2365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Frebis Avenue 7 3 2,390 $309,900 $129 0 days
5880 Annaberg Drive 4 2 1,854 $384,900 $207 0 days
1925 Oakwood Avenue 3 1 864 $185,000 $214 0 days
250 E Woodrow Avenue 3 2 1,184 $215,000 $181 0 days
5244 Lola Way 3 3 2,911 $625,000 $214 0 days
5515 Glasgow Place 4 3 2,748 $475,000 $172 0 days
3034 Audubon Road 3 2 1,329 $250,000 $188 0 days
1701 Moreland Drive 4 3 2,280 $499,900 $219 0 days
3037 Olive Street 4 1 1,350 $230,000 $170 0 days
69 E Dodridge Street 2 1 1,206 $289,900 $240 0 days
Average: 3.0 2.1 1,574 $344,810 $194 99 days
Viewing 1 - 10 of 1017
Viewing 1 - 10 of 1017
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1868 Argyle Drive 3 2 999 $1,595 $1,595 $1.59 57 days 9/26/26
400 Maple Drive 2 2 1,443 $304,999 $300,000 $207 34 days 9/10/26
3509 Raflin Drive 3 2 1,420 $344,900 $338,000 $238 36 days 9/10/26
2318 Starleaf Lane 4 3 2,898 $509,900 $510,000 $175 42 days 9/10/26
5448 Coral Berry Drive 58A Unit 58A 3 4 1,392 $299,900 $295,000 $211 46 days 9/10/26
3810 Trellis Lane 120 Unit 120 2 3 2,044 $385,000 $385,000 $188 49 days 9/10/26
1599 Kohr Place 3 2 1,117 $199,000 $199,000 $178 50 days 9/10/26
119 E Dunedin Road 3 2 1,442 $535,000 $541,000 $375 56 days 9/10/26
50 W Broad Street 3602 Unit 3602 2 3 2,096 $580,000 $625,000 $298 73 days 9/10/26
1145 N High Street 504 Unit 504 1 2 1,024 $349,900 $350,000 $341 121 days 9/10/26
Average: 3.0 2.2 1,632 $334,056 $336,114 $197 68 days
Viewing 1 - 10 of 5442
Viewing 1 - 10 of 5442