Sign up to stay up-to-date on the NE greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3925 Roxham Court 3 2 2,051 $339,900 $165 0 days
1198 Franklin Avenue N/A N/A N/A $275,000 Unknown 0 days
188 Mainsail Drive 4 3 2,667 $600,000 $224 0 days
5568 Meadowood Lane 3 3 1,665 $390,000 $234 0 days
2488 Alane Court 9 Unit 9 2 2 1,000 $120,000 $120 1 day
6035 Cleveland Avenue G Unit G N/A N/A N/A $199,000 Unknown 1 day
5117 Maple Drive 4 4 2,396 $699,999 $292 2 days
6073 Silverwood Street 3 1 836 $218,000 $260 2 days
8515 Old Ivory Way 3 3 1,700 $299,900 $176 2 days
2253 Laurelwood Drive 2 2 1,106 $159,900 $144 2 days
1962 E Beaumont Road 3 1 912 $209,000 $229 2 days
4645 Goodheart Court 4 5 4,883 $1,550,000 $317 2 days
9175 Misty Dawn Drive 4 3 1,802 $449,000 $249 2 days
510 Pierce Avenue 3 1 1,053 $234,900 $223 2 days
4172 Pewter Court 3 3 1,588 $385,000 $242 3 days
1738-1750 E Broad Street N/A N/A N/A $1,500,000 Unknown 3 days
968 Garden Road 4 2 2,500 $449,900 $179 3 days
3578 Carthage Court 3 2 1,448 $359,000 $247 3 days
978 E 18th Avenue N/A N/A 1,122 $145,000 $129 3 days
2400 Taylor Avenue 3 1 1,056 $160,000 $151 4 days
1048 E 15th Avenue 3 1 1,325 $125,000 $94 3 days
599 S Everett Avenue 4 2 1,190 $205,000 $172 3 days
1452 Ironwood Drive 4 3 2,264 $373,000 $164 3 days
1108 Forest View Court 3 4 2,963 $609,000 $205 3 days
6938 New Albany Road E 3 3 1,905 $425,000 $223 3 days
621 Valley Wood Court 4 3 2,238 $535,000 $239 3 days
1292 Atcheson Street N/A N/A N/A $250,000 Unknown 7 days
1155 Hildreth Avenue 3 3 1,430 $219,900 $153 3 days
221 N Kellner Road 2 1 744 $164,900 $221 3 days
6980 Tussing Road N/A N/A N/A $1,650,000 Unknown 3 days
6940 Finchley Drive 3 2 1,384 $249,900 $180 3 days
Bryden Road N/A N/A N/A $174,900 Unknown 3 days
977 Danvers Avenue 4 3 2,214 $464,900 $209 3 days
5076 Maple Drive 4 3 2,120 $700,000 $330 3 days
374 Westgreen Lane 2 3 1,623 $369,900 $227 3 days
1113 Green Knoll Drive 2 3 1,357 $1,900 $1.40 3 days
182 Muskingum Drive 4 2 1,224 $309,900 $253 3 days
3810 Trellis Lane 120 Unit 120 2 3 2,044 $385,000 $188 4 days
2643 Blossom Avenue 2643-2645 Unit 2643-2645 N/A N/A N/A $399,900 Unknown 3 days
7819 Straits Lane 3 4 3,358 $989,900 $294 3 days
731 Windward Lane 2 2 1,328 $315,000 $237 3 days
1656 Staffordshire Road 4 3 1,684 $360,000 $213 3 days
4354 Big Sky Court 4 3 3,054 $493,500 $161 3 days
3792 E Aberdeen Avenue 4 7 2,039 $418,900 $205 3 days
5370 Lynbrook Lane 6 5 6,109 $1,350,000 $220 3 days
1371 aberdeen Drive N/A N/A N/A $38,450 Unknown 3 days
5882 Nash Avenue 4 3 2,217 $548,900 $247 3 days
210 Stanbery Avenue 4 4 4,240 $1,775,000 $418 3 days
2753 Newbern Drive W 3 2 2,001 $569,900 $284 3 days
150 Douglas Drive 3 1 1,414 $309,900 $219 3 days
Average: 3.2 2.6 2,085 $467,642 $197 102 days
Viewing 1 - 50 of 1380
Viewing 1 - 50 of 1380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6206 Stornoway Drive S 2 2 1,320 $149,900 $113 0 days
5093 Northtowne Boulevard 3 2 1,666 $331,000 $198 0 days
596 Ridenour Road 4 3 2,313 $465,000 $201 0 days
738-742 Bedford Avenue N/A N/A N/A $489,900 Unknown 0 days
658 Lynnfield Drive 4 3 2,030 $445,000 $219 0 days
6471 Walnut Fork Drive 2 3 1,630 $279,000 $171 1 day
7907 Chapel Stone Road 4 3 2,109 $374,900 $177 2 days
5793 Stallion Drive 6 Unit 6 2 3 1,669 $300,000 $179 2 days
2338 Jaxton Court 5 5 3,995 $879,000 $220 2 days
1565 Graham Road 3 2 1,260 $274,000 $217 2 days
6406 Hamilton Woods Boulevard N 2 3 1,560 $349,900 $224 2 days
597 Farler Drive B Unit B 3 3 1,840 $234,900 $127 3 days
6045 Teasel Drive 4 4 3,560 $1,299,000 $364 3 days
4111 Sweet Shadow Avenue 3 3 1,592 $374,900 $235 3 days
2672 Oswin Drive 4 4 3,371 $499,900 $148 3 days
404 Berkeley Road 3 1 1,300 $235,000 $180 3 days
1214 Three Forks Drive S 4 3 3,571 $674,900 $188 3 days
6480 Carriage Lane 3 1 1,402 $247,000 $176 3 days
3498 Karikal Drive 3 2 1,642 $319,000 $194 3 days
215 Ironclad Drive 3 3 1,940 $345,000 $177 4 days
200 E Schrock Road 4 3 2,036 $432,400 $212 4 days
4758 Heatherton Drive 4 4 1,964 $350,000 $178 4 days
5598 Lynbrook Lane 5 5 5,309 $995,598 $187 4 days
607 College Crest Road 4 3 2,520 $465,000 $184 4 days
5177 HighPointe Lakes Drive 403 Unit 403 2 2 1,648 $559,000 $339 4 days
1775 E Cooke Road 2 3 988 $149,900 $151 4 days
1275 Villa Oaks Court 3 3 1,758 $285,000 $162 4 days
5597 Harlem Road 4 3 2,903 $799,000 $275 5 days
2817 Parkland Place 3 3 1,674 $319,900 $191 5 days
402 Hermitage Road 3 3 1,948 $374,900 $192 5 days
2120-2122 Jewett Drive N/A N/A N/A $399,900 Unknown 5 days
3432 Society Hill Court 4 4 1,741 $398,500 $228 5 days
252 N Monroe Avenue 250 Unit 250 N/A N/A N/A $540,000 Unknown 5 days
852 E Longview Avenue 3 2 1,066 $250,000 $234 5 days
580 Mulberry Way S 3 3 2,929 $450,000 $153 6 days
7961 Aspen Ridge Drive 3 3 1,841 $359,900 $195 6 days
3703 E Genessee Avenue N/A N/A N/A $93,000 Unknown 6 days
5686 Asherton Woods Drive 8 Unit 8 2 2 1,238 $330,000 $266 6 days
267 Lincolnshire Road 3 1 1,073 $249,900 $232 6 days
5232 Settlement Drive 4 4 4,661 $850,000 $182 6 days
4367 Marilyn Drive 4 3 2,288 $485,000 $211 6 days
6319 Lake Mathias Drive 5 4 3,450 $599,999 $173 6 days
1944 Faymeadow Avenue 4 3 2,016 $364,777 $180 6 days
No address N/A N/A N/A $339,000 Unknown 6 days
3040 E 7th Avenue 3 1 1,305 $100,000 $76 6 days
2860 E 13th Avenue 2 1 672 $85,000 $126 6 days
176 Preswicke Mill 2 4 1,680 $209,999 $124 6 days
141 Glade Springs Drive 2 2 1,235 $289,900 $234 7 days
6514 Penick Drive 4 2 1,779 $194,900 $109 7 days
39 Lowell Road 3 2 1,413 $115,000 $81 7 days
Average: 3.3 2.5 1,955 $394,307 $196 72 days
Viewing 1 - 50 of 829
Viewing 1 - 50 of 829
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1453 Norma Road 3 1 840 $1,595 $1,595 $1.89 35 days 8/13/26
7273 Berkley Square S 4 5 3,978 $6,750 $6,750 $1.69 26 days 7/26/26
7253 Fablegate Court 3 2 1,173 $2,195 $2,195 $1.87 38 days 7/25/26
111 Brookstone Boulevard 2 2 1,437 $339,900 $340,000 $236 16 days 7/24/26
83 N Vine Street 3 2 2,124 $599,900 $663,000 $312 18 days 7/24/26
1002 Sugar Hill Place 4 5 3,808 $609,900 $625,000 $164 21 days 7/24/26
204 Oakwood Court 5 5 3,308 $650,000 $655,000 $198 25 days 7/24/26
4551 Bimini Drive 3 2 1,680 $349,900 $360,000 $214 28 days 7/24/26
210 Foxtrail Court 210 Unit 210 3 2 1,032 $219,900 $214,000 $207 28 days 7/24/26
515 N Drexel Avenue 3 2 2,273 $624,900 $637,000 $280 30 days 7/24/26
5653 Niagara Reserve Drive 3 3 1,893 $349,900 $350,000 $184 29 days 7/24/26
588 Liberty Lane 4 3 3,114 $469,000 $480,000 $154 35 days 7/24/26
2781 Kenilworth Road 3 2 896 $187,000 $199,000 $222 37 days 7/24/26
673 Groton Place 4 3 2,412 $299,900 $320,000 $132 42 days 7/24/26
715 Sugar Court 4 4 2,982 $499,900 $485,000 $162 42 days 7/24/26
2440 Seton Drive 3 3 2,622 $474,900 $477,000 $181 43 days 7/24/26
2320 Middlehurst Drive 3 1 1,072 $189,900 $190,000 $177 43 days 7/24/26
3768 Pendlestone Drive 3 2 1,288 $245,000 $235,000 $182 43 days 7/24/26
6371 Thrasher Loop 3 3 1,589 $365,000 $380,000 $239 43 days 7/24/26
3912 Orange Blossom Lane 3 2 1,504 $299,900 $299,900 $199 44 days 7/24/26
1316 College Avenue 4 3 2,316 $3,400 $3,400 $1.46 45 days 7/24/26
7700 Powers Ridge Drive 3 3 2,580 $390,000 $390,000 $151 45 days 7/24/26
2916 Pebble Drive 4 3 4,004 $709,999 $709,900 $177 46 days 7/24/26
8190 Rochester Way 22A Unit 22A 3 2 1,222 $225,000 $229,500 $187 46 days 7/24/26
942 N Cassady Avenue N/A N/A N/A $250,000 $232,500 Unknown 46 days 7/24/26
2133 Mccutcheon Road 3 2 1,751 $250,000 $237,500 $135 48 days 7/24/26
1358 Brookcliff Avenue 3 1 925 $172,900 $165,000 $178 50 days 7/24/26
4117 Karl Road 304 Unit 304 2 2 966 $1,100 $1,100 $1.13 51 days 7/24/26
6365 Faircrest Road 5 2 1,700 $314,900 $312,000 $183 52 days 7/24/26
3054 Gerbert Road 3 1 1,101 $235,000 $243,000 $220 52 days 7/24/26
1465 Cottonwood Drive 3 3 1,854 $465,000 $460,000 $248 63 days 7/24/26
2093 Brookhurst Avenue B Unit B 4 4 2,455 $325,000 $325,000 $132 65 days 7/24/26
2897 Grasmere Avenue 4 2 1,700 $250,000 $255,000 $150 66 days 7/24/26
1129 Green Knoll Drive 2 3 1,357 $269,950 $258,000 $190 66 days 7/24/26
3039 Cumberland Woods Drive 3 3 1,540 $310,000 $310,000 $201 70 days 7/24/26
1633 Sunflower Street 4 3 3,119 $615,000 $615,000 $197 72 days 7/24/26
2455 Natchez Drive D Unit D 2 1 903 $114,900 $108,000 $119 72 days 7/24/26
Fancher Road N/A N/A N/A $375,000 $3,500 Unknown 79 days 7/24/26
983 Mohican Avenue 8 4 4,300 $510,000 $430,000 $100 126 days 7/24/26
6789 Rolfe Avenue 11 Unit 11 2 2 1,483 $355,000 $355,000 $239 133 days 7/24/26
697 Miller Avenue 2 2 1,064 $269,900 $265,000 $249 192 days 7/24/26
8400 Creek Hollow Road 4 4 3,422 $895,000 $840,000 $245 303 days 7/24/26
2405 Strimple Avenue 2 1 1,235 $119,900 $113,000 $91 23 days 7/23/26
6813 Rolfe Avenue 2 2 1,483 $359,500 $359,500 $242 24 days 7/23/26
5939 Naughten Pond Drive 2 2 1,322 $215,000 $240,200 $181 30 days 7/23/26
4859 Whisper Cove Court 4 2 2,085 $400,000 $400,000 $191 34 days 7/23/26
4739 Alston Grove Drive 4 3 3,016 $647,500 $643,000 $213 34 days 7/23/26
7578 Covington Springs Court 4 3 2,421 $492,900 $480,000 $198 38 days 7/23/26
3766 Hunting Lane 3 3 1,816 $350,000 $345,000 $189 42 days 7/23/26
7036 Nocturne Road N 3 3 1,647 $279,900 $275,000 $166 44 days 7/23/26
Average: 3.2 2.6 1,996 $390,572 $390,193 $189 65 days
Viewing 1 - 50 of 3612
Viewing 1 - 50 of 3612