Sign up to stay up-to-date on the NW greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5932 Whittingham Drive 5 8 9,995 $4,250,000 $425 9 days
3887 Oakbrook Lane 2 2 1,232 $315,000 $255 0 days
1147 Eastfield Road 1149 Unit 1149 N/A N/A N/A $350,000 Unknown 0 days
No address N/A N/A N/A $479,500 Unknown 0 days
226 Wellspring Lane 2 2 1,757 $539,900 $307 0 days
890 Lookout Point Drive 4 3 1,756 $695,000 $395 1 day
1689 Saint Albans Court 22-89 Unit 22-89 3 2 1,554 $229,000 $147 1 day
6735 Meadow Creek Drive 102 Unit 102 2 2 1,093 $215,000 $196 1 day
143 E Weisheimer Road 3 2 1,343 $425,000 $316 1 day
1762 Zucchina Drive 2 2 1,922 $497,000 $258 1 day
5554 Brighton Hill Lane 3 3 1,869 $349,900 $187 1 day
175 W Weisheimer Road 3 3 2,082 $564,900 $271 1 day
5098 Bayonne Lane 3 3 1,802 $379,900 $210 1 day
1501 Lafayette Drive 1501 Unit 1501 2 2 1,102 $230,000 $208 1 day
2252 Club Road 5 6 5,138 $17,500 $3.40 2 days
5267-5277 Brandy Oaks Lane N/A N/A N/A $975,000 Unknown 2 days
5759 Dutch Lane 2 3 2,049 $449,490 $219 2 days
291 E Lincoln Avenue 2 1 979 $269,900 $275 2 days
5763 Dutch Lane 3 3 1,792 $409,210 $228 2 days
5767 Dutch Lane 2 3 1,524 $378,830 $248 2 days
5771 Dutch Lane 3 3 1,792 $415,960 $232 2 days
5775 Dutch Lane 3 3 1,792 $405,210 $226 2 days
5638 Northbrook Drive E 3 2 1,900 $525,000 $276 2 days
70 E Pacemont Road 3 1 1,496 $225,000 $150 2 days
1047 Oberlin Drive 4 2 2,190 $350,000 $159 2 days
558 Acton Road 3 2 1,791 $429,900 $240 2 days
564 Glenside Lane 4 3 1,764 $2,700 $1.53 2 days
2393 Cove Point Court 5 4 4,100 $735,000 $179 2 days
5228 Estuary Lane 13B Unit 13B 3 3 2,406 $539,900 $224 2 days
26-28 W Maynard Avenue N/A N/A N/A $497,000 Unknown 2 days
1589-1627 Ashland Avenue N/A N/A N/A $2,800,000 Unknown 2 days
6530 Boone Drive 4 3 2,540 $3,200 $1.25 6 days
5028-5030 Heathmoor Drive N/A N/A N/A $450,000 Unknown 2 days
1577 Arlington Avenue 1577B Unit 1577B 3 2 1,527 $354,999 $232 2 days
1219 Churchbell Way 4 3 2,690 $519,900 $193 3 days
77 Wetmore Road 3 1 1,943 $425,000 $218 3 days
6721 Markwood Street 4 3 3,781 $599,900 $158 3 days
1114 Strathaven Drive N 5C Unit 5C 2 3 1,900 $379,900 $199 3 days
4097 Pegg Avenue 3 3 1,792 $424,900 $237 3 days
4126 Herald Square Place 2 4 2,184 $440,000 $201 3 days
3430 Stonehenge Court 3 2 2,530 $750,000 $296 3 days
7768 Kiowa Way 3 3 1,397 $355,000 $254 3 days
4855 Sharon Hill Drive 3 2 2,787 $599,900 $215 4 days
5974 Rings Road 4 4 2,066 $3,500 $1.69 4 days
1863 Ridgebury Drive 45D Unit 45D 2 4 1,152 $249,900 $216 4 days
1468 Elmwood Avenue 2 2 800 $1,895 $2.36 4 days
6783 Corna Court 5 5 4,114 $1,099,900 $267 5 days
6212 Bishop Boulevard 3 2 1,928 $459,900 $238 5 days
4215 Bluebird Drive 3 3 2,770 $534,900 $193 5 days
796 Drummond Court 4 2 1,665 $389,900 $234 5 days
Average: 3.2 2.9 2,621 $623,538 $222 89 days
Viewing 1 - 50 of 866
Viewing 1 - 50 of 866
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7152 Abbey Marie Court 3 3 3,103 $595,000 $191 0 days
3663 Goldenrod Street 5 4 4,006 $825,000 $205 0 days
4630 Burbank Drive 4 3 3,000 $999,000 $333 0 days
173 Chatham Road 3 3 2,072 $729,900 $352 1 day
5730 Middleby Drive 4 3 2,667 $525,000 $196 1 day
4766 Donegal Cliffs Drive 5 5 4,658 $950,000 $203 1 day
512 Ely Court N 5 4 3,500 $745,000 $212 1 day
577 E Weber Road 3 2 1,273 $350,000 $274 1 day
2317 Vicente Court 101 Unit 101 2 2 1,093 $215,990 $197 1 day
8603 Scotscraig Court 3 3 3,148 $700,000 $222 1 day
1826 Kenny Road 3 2 1,141 $345,000 $302 1 day
2873 Clark Shaw Road 4 3 1,976 $525,000 $265 1 day
1327 Oakview Drive 5 4 4,424 $870,000 $196 1 day
5164 Singleton Drive 43B Unit 43B 2 2 1,093 $179,500 $164 1 day
7957 Olentangy River Road 4 3 2,867 $750,000 $261 1 day
5792 Trafalgar Lane 4 5 4,095 $899,000 $219 1 day
3338 Woods Mill Drive 3 3 1,522 $419,000 $275 1 day
5600 Bow Falls Boulevard 35 Unit 35 2 3 1,616 $264,900 $163 1 day
6745 Longshore Street 406 Unit 406 3 3 2,026 $869,900 $429 1 day
3800 Chevington Road 3 3 2,401 $685,000 $285 1 day
4116 Ruxton Lane 3 3 1,980 $459,000 $231 1 day
1689 Moravian Street 89 Unit 89 3 3 1,543 $275,000 $178 1 day
273 Clinton Heights Avenue 3 1 1,418 $300,000 $211 1 day
5951 Portside Drive 3 2 1,500 $375,000 $250 2 days
8507 Torwoodlee Court 4 4 4,996 $899,900 $180 2 days
733 Bovee Lane 4 3 2,116 $493,700 $233 2 days
5577 Tumbling Creek Drive 51 Unit 51 3 2 1,706 $349,900 $205 2 days
4961 Baycroft Drive 3 3 1,464 $325,000 $221 2 days
1927 Lost Valley Road 4 3 1,918 $449,900 $234 2 days
5626 Barney Lane 2 3 1,422 $259,000 $182 2 days
2784 Silverleaf Drive 4 5 4,123 $949,000 $230 2 days
1693 Zucchina Drive 4 4 3,208 $2,900 $0.90 2 days
4146 Hoffman Farms Drive 4 3 1,965 $555,000 $282 2 days
3200 Mount Holyoke Road 2 3 2,459 $525,000 $213 2 days
3919 Bradford Court 2 2 1,947 $585,000 $300 3 days
844 Pine Way Drive D4 Unit D4 3 2 1,008 $224,900 $223 2 days
3930 Hickory Rock Drive 5 4 4,000 $689,900 $172 3 days
1691 Ramblewood Avenue 4 3 1,896 $429,900 $226 4 days
5163 Vinings Ridge 3 2 1,698 $360,000 $212 3 days
8209 Addinston Court 4 3 3,206 $699,900 $218 3 days
6656 Eastland Court 6656 Unit 6656 3 3 1,674 $325,000 $194 3 days
1345 Murrell Avenue 3 2 1,670 $540,000 $323 3 days
5200 Betonywood Place 5 5 4,406 $984,900 $223 6 days
373 Glenmont Avenue 3 3 1,262 $350,000 $277 6 days
4358 Scenic Drive 3 2 1,697 $385,000 $226 6 days
10558 Churchill Drive 4 4 3,467 $750,000 $216 6 days
8117 Linden Leaf Circle 4 4 3,736 $760,000 $203 6 days
7220 Lorine Court 3 3 2,390 $589,000 $246 6 days
4444 Limerick Lane 4 3 2,330 $799,000 $342 7 days
3146 Squier Loop 3 3 3,120 $699,500 $224 7 days
Average: 3.2 2.9 2,298 $567,098 $236 65 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9416 Culross Court 4 5 2,556 $2,950 $2,950 $1.15 32900 days 5/13/06
1580 Longeaton Drive 88 Unit 88 3 3 1,500 $1,500 $1,500 $1 3680 days 7/24/29
109 Saint Andre Street 2 3 2,065 $344,900 $346,900 $167 27 days 9/10/26
4377 Shire Creek Court 5 4 4,511 $849,900 $839,500 $186 31 days 9/10/26
5200 Pyramid Falls Drive 3 3 1,872 $410,000 $410,000 $219 37 days 9/10/26
119 E Dunedin Road 3 2 1,442 $535,000 $541,000 $375 56 days 9/10/26
5850 Moray Court 4 3 2,800 $675,000 $670,000 $239 120 days 9/10/26
942 Mcclain Road 3 2 1,302 $510,000 $510,000 $391 0 days 9/9/26
4841 Stoneybrook Boulevard 30D Unit 30D 2 3 832 $1,895 $1,895 $2.27 11 days 9/9/26
1000 Urlin Avenue 521 Unit 521 1 1 814 $149,990 $145,000 $178 28 days 9/9/26
4375 Castleton Road 4 2 2,916 $750,000 $725,000 $248 37 days 9/9/26
5737 Michaela Court 3 4 4,260 $1,090,000 $1,065,000 $250 97 days 9/9/26
1995 Hastings Lane 4 4 4,294 $844,000 $825,000 $192 107 days 9/9/26
230 Cavenaugh Court 4 5 5,100 $799,900 $799,900 $156 117 days 9/9/26
4876 Rustic Bridge Road 4 3 2,594 $775,000 $775,000 $298 0 days 9/8/26
989 Adin Trail 4 4 2,846 $719,000 $730,000 $256 19 days 9/8/26
4804 Leybourne Drive 4 2 1,880 $399,900 $410,000 $218 24 days 9/8/26
1244 Fountaine Drive 3 3 2,142 $442,500 $444,500 $207 27 days 9/8/26
2245 Riverside Drive 202 Unit 202 2 2 1,120 $215,000 $215,000 $191 36 days 9/8/26
7723 Tripoli Court 4 4 2,277 $449,800 $440,000 $193 42 days 9/8/26
4242 Tuller Ridge Drive 92 Unit 92 3 5 3,980 $715,000 $712,500 $179 42 days 9/8/26
5802 Gaelic Court 4 3 2,289 $499,900 $495,000 $216 49 days 9/8/26
3920 Cedric Lane 4 3 1,773 $397,000 $385,000 $217 50 days 9/8/26
7090 Stilson Court 4 4 3,065 $649,900 $649,900 $212 92 days 9/8/26
2192 Victoria Park Drive 2 3 1,736 $259,999 $255,000 $146 55 days 9/8/26
5995 Linworth Road 3 1 1,435 $250,000 $304,150 $211 55 days 9/8/26
7421 Phoebe Lane 4 4 3,901 $739,900 $729,900 $187 63 days 9/8/26
3119 Tromley Court 3 2 1,182 $335,000 $345,100 $291 64 days 9/8/26
6343 Cook Road 5 4 3,899 $1,450,000 $1,310,000 $335 88 days 9/8/26
5142 Bressler Drive 4 3 2,610 $475,000 $460,000 $176 46 days 9/7/26
1466 Elmwood Avenue 2 2 800 $1,895 $1,895 $2.36 62 days 9/6/26
3614 Rochfort Bridge 3 3 1,314 $389,000 $380,000 $289 123 days 9/5/26
8461 Invergordon Court 3 4 3,392 $640,000 $640,000 $188 1 day 9/4/26
2196 Hedgerow Road 2196C Unit 2196C 1 1 771 $1,050 $1,050 $1.36 8 days 9/4/26
8833 KNIGHTON Court 3 2 1,540 $382,800 $390,000 $253 20 days 9/4/26
3445 London Court Drive 3 3 3,450 $875,000 $901,000 $261 22 days 9/4/26
2370 Dauer Court 4 6 5,539 $1,199,900 $1,275,000 $230 23 days 9/4/26
2215 Woodstock Road 3 2 2,213 $515,000 $540,000 $244 24 days 9/4/26
2984 Grandwoods Circle 3 3 1,620 $240,000 $230,000 $141 24 days 9/4/26
3127 Arlingtowne Lane 5 Unit 5 2 1 1,054 $229,900 $225,000 $213 27 days 9/4/26
1017-1025 Folkestone Road N/A N/A N/A $1,050,000 $1,010,000 Unknown 28 days 9/4/26
5680 Fraley Court 4 3 2,080 $389,999 $395,000 $189 29 days 9/4/26
2571 Salyer Court 3 3 2,850 $515,000 $525,000 $184 29 days 9/4/26
5310 Stonemeadow Avenue SA5310 Unit SA5310 1 1 702 $155,000 $150,000 $213 29 days 9/4/26
361 Ashmoore Circle W 4 4 3,700 $750,000 $781,025 $211 29 days 9/4/26
5516 Villas Drive 10C Unit 10C 3 3 1,831 $399,000 $399,000 $217 30 days 9/4/26
289 Pingree Drive 3 2 1,068 $384,999 $370,000 $346 31 days 9/4/26
7508 Satterfield Road 4 3 1,930 $385,000 $360,000 $186 34 days 9/4/26
6325 Parkmeadow Lane 4 4 3,603 $689,000 $665,000 $184 37 days 9/4/26
4037 Dublin Road 4 5 6,600 $1,250,000 $1,100,000 $166 39 days 9/4/26
Average: 3.2 2.8 2,235 $510,864 $513,244 $231 66 days
Viewing 1 - 50 of 3163
Viewing 1 - 50 of 3163