Sign up to stay up-to-date on the SE greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 S Champion Avenue 3 1 1,185 $210,000 $177 1 day
3577 Liv Moor Drive 3 2 1,468 $189,900 $129 1 day
1710 E Whittier Street N/A N/A N/A $375,000 Unknown 1 day
394 E Woodrow Avenue N/A N/A 1,800 $249,900 $138 1 day
1777 Sunapple Way 1 1 576 $55,000 $95 1 day
774 Westbury Drive 4 3 N/A $594,990 Unknown 1 day
4983 Justin Road 4 2 1,358 $244,900 $180 1 day
7860 Busey Road 4 5 2,376 $689,900 $290 2 days
1589 Stephanie Court 3 3 1,364 $165,000 $120 2 days
802 Ruby Avenue 3 2 1,004 $120,000 $119 2 days
515 Forest Street 2 1 1,297 $424,900 $327 2 days
2709 Dolby Drive 3 1 1,345 $199,000 $147 2 days
6849 Trail Bend 3 3 1,530 $269,900 $176 2 days
634 E Mithoff Street 3 2 1,160 $399,900 $344 4 days
396 Autumn Ridge Circle 2 3 1,456 $220,000 $151 5 days
1962 Reese Avenue 3 2 988 $257,000 $260 5 days
536 E Sycamore Street 3 2 1,617 $499,900 $309 5 days
9801 Circle E Drive 4 2 1,762 $330,000 $187 5 days
3200 Southern Hills Drive 3 2 1,500 $299,000 $199 5 days
797 Wager Street N/A N/A N/A $349,900 Unknown 7 days
936 Wagner Street N/A N/A N/A $51,000 Unknown 12 days
932 Wagner Street N/A N/A N/A $51,000 Unknown 12 days
928 Wagner Street N/A N/A N/A $51,000 Unknown 12 days
10514 Winchester Nw Road 4 4 3,106 $699,000 $225 7 days
7202 Ribault Nw Drive 4 3 2,332 $448,330 $192 7 days
625-627 S Lazelle Street N/A N/A N/A $674,900 Unknown 7 days
861 S 5Th Street 3 3 1,831 $629,500 $343 7 days
344 Hosack Street N/A N/A 3,696 $425,000 $114 7 days
9112 Ashley Creek Terrace 4 4 2,969 $550,000 $185 8 days
381 Sheryl Drive 3 1 925 $239,900 $259 8 days
1308 Parsons Avenue 2 1 3,392 $425,000 $125 9 days
335-341 E Sycamore Street N/A N/A N/A $949,900 Unknown 8 days
1662 Hallworth Court 2 2 1,122 $145,000 $129 8 days
4905 Ridge Street N/A N/A 4,372 $411,000 $94 8 days
6140 Blacklick Eastern Nw Road 3 5 2,220 $1,195,000 $538 8 days
760 Brevard Court 4 4 2,124 $424,900 $200 9 days
3588 Rodell Road 3 1 936 $199,999 $213 9 days
3429 Lewis Road 2 1 768 $169,900 $221 9 days
5378 Spire Lane 4 3 2,291 $250,000 $109 10 days
3890 Atkinson Road 3 1 912 $199,900 $219 10 days
675 Corr Road 4 2 1,554 $124,900 $80 11 days
1642 Rainbow Park 3 2 1,132 $316,016 $279 11 days
2700 Denmark Road 3 1 1,247 $224,900 $180 11 days
3996 E Mound Street 3 2 1,406 $239,900 $170 11 days
1136 Lockbourne Road 3 3 1,530 $325,000 $212 12 days
6036 Astor Avenue 3 1 1,299 $209,900 $161 12 days
182 Calahan Road 3 1 948 $194,500 $205 12 days
5370 Folsom Drive 4 4 2,110 $389,900 $184 12 days
42 Benfield Avenue 1 1 480 $49,000 $102 12 days
1505-1533 Parsons Avenue N/A N/A 2,576 $1,600,000 $621 12 days
Average: 3.2 2.4 2,353 $515,339 $230 132 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3826 Liriope Street 3 2 1,304 $254,900 $195 0 days
11533 Village Mill Road 3 3 1,506 $345,000 $229 1 day
3065 Ashmere Drive 3 3 1,818 $362,900 $199 1 day
3050 Ashmere Drive 4 3 2,356 $398,900 $169 1 day
59 E Church Street 3 2 4,608 $447,900 $97 1 day
12653 Prairie View Nw Drive 4 3 2,438 $459,000 $188 2 days
7474 Brown Deer Drive 3 2 1,170 $215,000 $183 4 days
11250 Redtree Nw Court 4 3 2,410 $369,900 $153 4 days
8320 Shady Maple Drive 4 4 2,672 $469,900 $175 4 days
5243 Parkfield Avenue 3 2 1,260 $300,000 $238 5 days
36 Clinton Street 3 3 N/A $625,000 Unknown 5 days
515 S 4Th Street 3 2 1,866 $749,900 $401 6 days
2899 Legionary Street 2 2 980 $199,900 $203 6 days
11200 Macintosh Circle 5 3 3,492 $639,900 $183 6 days
4256 Wincove Drive 2 1 840 $167,500 $199 7 days
589 Basswood Road 2 1 768 $125,000 $162 7 days
9383 Circle E Drive 3 2 1,530 $279,900 $182 7 days
4920 Dickens Drive 3 2 1,368 $185,500 $135 7 days
5347 Rifle Drive 3 3 1,876 $265,000 $141 8 days
5240 Earhart Drive 4 3 N/A $337,950 Unknown 11 days
7661 Norman Nw Street 4 4 3,692 $765,000 $207 10 days
5324 Coble Meadows Lane 3 3 1,845 $319,965 $173 11 days
5336 Coble Meadows Lane 4 3 N/A $371,840 Unknown 11 days
5384 Coble Meadows Lane 4 3 2,336 $350,380 $149 11 days
7766 Jefferson Drive 4 3 3,144 $499,900 $159 11 days
4261 Portwatch Drive 4 3 2,310 $377,480 $163 11 days
5365 Coble Meadows Lane 4 3 2,336 $365,850 $156 11 days
5353 Coble Meadows Lane 4 3 2,336 $355,940 $152 11 days
864 Allison Drive 3 2 1,320 $129,000 $97 11 days
2534 Nassau Drive Unit 29-C 2 1 960 $92,900 $96 11 days
2623 Fairwood Avenue 2 1 768 $125,000 $162 13 days
6144 Kensington Glen Drive 3 1 1,190 $200,000 $168 12 days
3151 Parsons Avenue 3 2 1,244 $214,900 $172 12 days
6397 Upperridge Drive Unit 7 2 2 1,069 $181,000 $169 12 days
840 S 22Nd Street 3 3 1,664 $339,900 $204 13 days
1453 Venice Drive 3 1 1,374 $175,000 $127 13 days
960 Barnett Road N/A N/A 4,717 $40,000 $8.47 13 days
1321 E Kossuth Street 3 2 1,140 $209,900 $184 13 days
3005 Fenwood Drive 3 3 1,888 $259,900 $137 13 days
13080 Heatherstone Circle 4 3 2,695 $389,900 $144 14 days
2668 Brownfield Road 3 2 1,120 $18,608 $16 22 days
358 Madison Street 2 1 1,266 $28,679 $22 22 days
3127 Hatfield Court 5 2 1,490 $267,000 $179 14 days
3692 Pendent Lane 3 4 1,594 $279,900 $175 15 days
5752 Hallridge Circle 2 2 1,100 $142,000 $129 15 days
13308 Rustic Drive 4 3 2,090 $364,900 $174 15 days
4667 Wingate Road 3 2 1,656 $264,999 $160 15 days
1557 Jennifer Court Unit A 1 1 N/A $69,900 Unknown 16 days
1557 S Champion Avenue 3 1 1,044 $89,000 $85 16 days
7125 Rosemount Way 3 4 3,404 $479,900 $140 16 days
Average: 3.2 2.4 1,867 $330,504 $181 90 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6983 Remsen Drive Unit 77A 2 2 1,280 $209,900 $214,900 $167 27 days 11/28/23
2908 Ronda Road 5 2 1,008 $209,999 $209,000 $207 42 days 11/28/23
9050 Hill S Road 3 4 3,322 $495,000 $474,000 $142 42 days 11/28/23
4180 Manassas Court 3 2 1,960 $99,999 $100,000 $51 47 days 11/28/23
2731 Raphael Drive 3 2 1,176 $232,700 $235,600 $200 49 days 11/28/23
13779 Mottlestone Nw Drive 4 4 3,386 $489,000 $480,000 $141 71 days 11/28/23
922 S Lazelle Street 2 3 1,674 $729,900 $740,000 $442 33 days 11/27/23
861 Dunvegan Circle 4 3 3,103 $449,900 $448,000 $144 40 days 11/27/23
5126 Upland Meadow Drive 3 3 1,240 $249,900 $262,000 $211 40 days 11/27/23
1371 Crestwood Avenue 3 2 1,328 $199,775 $215,000 $161 45 days 11/27/23
7817 Braun Road 3 3 2,240 $625,000 $605,000 $270 51 days 11/27/23
12028 Twincreek Drive 3 3 1,556 $275,900 $275,000 $176 47 days 11/27/23
1359 S 5Th Street 2 1 1,159 $359,900 $340,000 $293 60 days 11/27/23
809 Littleton Drive 4 5 3,876 $678,776 $679,136 $175 69 days 11/27/23
13372 Falmouth Avenue 3 3 1,700 $319,900 $319,900 $188 135 days 11/27/23
Groves Road N/A N/A N/A $549,000 $549,000 Unknown 549 days 11/25/23
5329 Newport Road 3 1 1,248 $109,000 $140,000 $112 16 days 11/24/23
692 Tinkers Creek Lane 4 3 2,330 $285,000 $285,500 $122 108 days 11/24/23
3150 Innisbrook Court N/A N/A N/A $100,000 $85,000 Unknown 48 days 11/23/23
1427 E Whittier Street 2 1 792 $125,000 $118,000 $148 16 days 11/22/23
5400 Wendover Drive 3 2 1,202 $149,900 $140,000 $116 22 days 11/22/23
5044 Albany Drive 3 2 1,344 $134,900 $134,900 $100 22 days 11/22/23
5135 Carbondale Drive 3 1 1,239 $159,900 $149,900 $120 22 days 11/22/23
5515 York N Lane 3 2 1,561 $229,900 $265,100 $169 23 days 11/22/23
7777 Tokatee Drive 3 3 2,055 $299,900 $300,000 $145 26 days 11/22/23
126 Jamie Lynn Circle 2 2 1,552 $275,000 $267,000 $172 37 days 11/22/23
1206 Studer Avenue 4 2 1,900 $269,900 $270,000 $142 44 days 11/22/23
10120 Winchester Nw Road 3 1 1,208 $295,000 $295,000 $244 48 days 11/22/23
1505 Grovewood Drive 3 1 864 $159,900 $145,000 $167 48 days 11/22/23
1496 Orson Drive 4 2 1,804 $210,900 $215,000 $119 48 days 11/22/23
1484 Winchester Southern Road 3 2 1,626 $349,900 $311,000 $191 50 days 11/22/23
3809 Willowswitch Lane 4 3 2,065 $309,000 $320,000 $154 51 days 11/22/23
2603 Maybury Road 3 2 1,410 $234,900 $221,700 $157 54 days 11/22/23
8848 Marcy Nw Road 5 3 2,705 $535,000 $525,000 $194 54 days 11/22/23
210 Durand Street 3 3 2,389 $414,900 $405,000 $169 54 days 11/22/23
638 Kelburn Lane 4 3 2,224 $450,000 $450,000 $202 55 days 11/22/23
5706 Cruiser Avenue 4 4 2,424 $364,900 $368,500 $152 56 days 11/22/23
3056 Ashmere Drive 4 3 2,155 $389,900 $393,580 $182 104 days 11/22/23
4929 Faron Street Unit Lot 10 3 3 2,108 $389,900 $387,900 $184 148 days 11/22/23
3819 Glenfield Road 3 1 912 $159,900 $151,000 $165 0 days 11/21/23
3167 Wendover Court 3 1 1,064 $175,000 $173,500 $163 7 days 11/21/23
5848 Hallridge Circle 2 2 1,122 $129,000 $135,000 $120 33 days 11/21/23
6035 Brice Park Drive Unit 16C 2 1 840 $150,000 $145,000 $172 34 days 11/21/23
1769 Meriline Avenue 4 1 1,102 $255,000 $245,000 $222 41 days 11/21/23
538 Elsmere Street N/A N/A N/A $399,900 $382,500 Unknown 47 days 11/21/23
691 E Moler Street 2 1 768 $115,000 $115,000 $149 53 days 11/21/23
6986 Greensview Village Drive 2 3 1,166 $269,900 $260,000 $222 53 days 11/21/23
3622 Rodell Road 3 2 936 $214,900 $200,000 $213 68 days 11/21/23
1305 Lockbourne Road 3 2 984 $185,000 $185,000 $188 78 days 11/21/23
886 Lockbourne Road 3 3 1,448 $249,900 $240,000 $165 110 days 11/21/23
Average: 3.2 2.3 1,704 $316,399 $315,215 $182 55 days
Viewing 1 - 50 of 1836
Viewing 1 - 50 of 1836