Sign up to stay up-to-date on the SE greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12017 Sheldrake Court 3 2 2,093 $437,000 $208 0 days
4327 Poplar Court 4 2 1,590 $1 $0 0 days
712 Sycamore Place 2 3 2,306 $625,000 $271 0 days
1380 Linwood Avenue 3 2 1,254 $205,000 $163 0 days
7963 Norman Street NW 4 4 2,839 $749,900 $264 0 days
1636 Courtright Road 2 2 1,680 $264,900 $157 1 day
7722 Hickory Lakes Drive 5 3 2,600 $542,330 $208 1 day
1091 S Ashburton Road 3 1 960 $129,900 $135 1 day
308 Sandhill Crane Street 4 4 4,100 $589,900 $143 1 day
1623 Coppertree Road 3 3 2,845 $265,000 $93 1 day
3417 Quinlan Boulevard 2 1 1,738 $1,450 $0.83 1 day
325 Main Street 3 2 1,443 $1,800 $1.24 2 days
3170 Drake Avenue 3 3 1,500 $309,900 $206 2 days
925 City Park Avenue 3 3 2,081 $759,900 $365 2 days
238 Delray Road 3 2 1,112 $249,000 $223 2 days
2846 Avati Drive C4 Unit C4 2 1 1,202 $1,450 $1.20 2 days
233 Painter Street 4 4 3,981 $728,843 $183 2 days
382 Biehl Alley 4 4 3,009 $870,000 $289 2 days
367 Fairfield Drive 3 3 1,904 $374,900 $196 2 days
3551 Groveport East Road N/A N/A N/A $469,000 Unknown 2 days
404 Benson Drive 3 2 1,689 $310,000 $183 2 days
926 Ellsworth Avenue 1 2 1,290 $237,000 $183 2 days
228 Arlington Drive 4 4 2,941 $510,000 $173 2 days
3954 Wiston Drive 3 3 1,576 $245,000 $155 2 days
3720 Behm Road 4 3 2,471 $3,000 $1.21 2 days
Fornof Road N/A N/A N/A $30,000 Unknown 3 days
883 Barnett Road 2 1 838 $25,000 $29 5 days
1074 Lockbourne Road 3 2 1,441 $275,000 $190 4 days
4953 Ebright Road 12 Unit 12 2 2 960 $204,000 $212 5 days
348 E Morrill Avenue 3 2 2,300 $379,900 $165 5 days
1925 Oakwood Avenue 3 1 864 $185,000 $214 5 days
230 Jonathan Trail N/A N/A N/A $169,900 Unknown 5 days
1844 Kelton Avenue 3 2 922 $149,900 $162 5 days
781 S 18th Street 3 1 1,200 $180,000 $150 5 days
5441 Poolbeg Street 249 Unit 249 3 2 1,200 $229,900 $191 6 days
4927 Betsy Drive 3 1 1,018 $224,900 $220 6 days
1575 S Champion Avenue 3 2 863 $224,900 $260 6 days
13779 Bianca Drive NW N/A N/A N/A $189,900 Unknown 6 days
12671 Oakmere Drive 4 3 2,595 $519,900 $200 6 days
1888 Woodcrest Road 4 2 1,728 $284,900 $164 6 days
1099 Geers Avenue 3 1 1,272 $215,000 $169 6 days
4069 Yellowstone Drive 2 2 1,230 $240,000 $195 6 days
4015 Lockbourne Industrial Parkway N/A N/A N/A $825,000 Unknown 6 days
1554 Argus Road 3 2 1,696 $254,900 $150 6 days
4200 Colby Avenue 3 3 1,844 $259,900 $140 6 days
3742 Winding Path Drive 3 3 2,804 $399,000 $142 6 days
2568 Nona Road 3 1 1,136 $184,900 $162 6 days
4983 Dexter Court 3 2 1,516 $300,000 $197 6 days
183 E Whittier Street 2 2 1,024 $399,000 $389 7 days
3839 Roswell Drive 3 1 1,134 $250,000 $220 7 days
Average: 3.3 2.4 1,901 $411,998 $194 127 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4559 Hayes Road 3 3 1,536 $379,900 $247 0 days
1330 Frebis Avenue 7 3 2,390 $309,900 $129 0 days
5880 Annaberg Drive 4 2 1,854 $384,900 $207 0 days
1925 Oakwood Avenue 3 1 864 $185,000 $214 0 days
250 E Woodrow Avenue 3 2 1,184 $215,000 $181 0 days
11341 Huntington Way NW 3 4 2,659 $424,900 $159 0 days
398 E Jenkins Avenue 2 2 1,144 $299,900 $262 0 days
4569 Baltoro Road 4 3 3,135 $513,722 $163 0 days
764 Westbury Drive 4 4 3,020 $685,000 $226 0 days
299 Woodsview Drive 3 3 1,970 $415,900 $211 1 day
4282 Wincove Dr. Drive 2 2 912 $200,000 $219 1 day
4285 Jermoore Road 3 2 1,700 $264,900 $155 1 day
8163 Sycamore Hollow Drive 5 3 2,796 $525,000 $187 1 day
677 S 3rd Street 2 2 1,462 $549,000 $375 1 day
3087 Westwick Road 3 1 1,140 $199,000 $174 1 day
7334 Crossett Court 4 3 3,000 $524,900 $174 1 day
5231 Gobel Drive 3 2 1,515 $310,000 $204 1 day
165 Balderson Drive 3 3 2,937 $480,000 $163 1 day
233 E Jenkins Avenue N/A N/A N/A $349,900 Unknown 2 days
8256 Sycamore Hollow Drive 4 3 2,421 $559,765 $231 3 days
359 Jackson Street 3 3 1,973 $795,000 $402 2 days
13671 Wagram Road NW 3 2 2,578 $399,999 $155 2 days
1364 Wick Court 3 1 988 $225,000 $227 4 days
6729 Bigerton Bend 3 2 1,312 $325,000 $247 5 days
5458 Carbondale Drive 3 2 1,410 $234,200 $166 5 days
3455 Scottwood Road 4 3 1,828 $249,775 $136 5 days
1280 Marble Drive 3 1 912 $185,000 $202 5 days
4605 Belfast Drive 3 2 1,200 $219,900 $183 6 days
2576 Nona Road 3 1 896 $169,900 $189 6 days
1572 Hanford Street 3 2 1,692 $245,000 $144 6 days
5136 Southbend Drive 3 2 1,500 $309,900 $206 6 days
203 Fallen Timbers Court 3 3 1,928 $364,900 $189 7 days
3948 Sophie Pearl Lane 3 3 1,931 $379,900 $196 7 days
3075 Sun Valley Drive 3 2 1,591 $309,900 $194 7 days
538 S Ashburton Road 5 2 1,671 $249,900 $149 7 days
1118 Lockbourne Road N/A N/A N/A $349,000 Unknown 8 days
No address 3 2 1,486 $199,900 $134 8 days
5155 Lindora Drive 4 2 1,428 $229,900 $160 8 days
6675 Eagle Ridge Lane 2 2 1,094 $260,000 $237 8 days
6304 Lehman Road 4 3 1,888 $279,000 $147 9 days
3621 Tylor Drive 3 1 936 $199,999 $213 8 days
259 Crestview Court 4 3 2,120 $545,000 $257 8 days
335 Gnarled Oak Street 3 2 1,759 $310,000 $176 9 days
168 Buckeye Circle B Unit B 3 2 1,246 $62,000 $49 9 days
1493 Manor Drive 5 3 2,204 $415,000 $188 9 days
1367 Aven Drive 3 2 1,092 $169,000 $154 9 days
947 S Waverly Street 949 Unit 949 N/A N/A N/A $295,000 Unknown 9 days
480 Hibbs Road 4 3 2,046 $420,000 $205 13 days
1646 Striebel Road 3 1 988 $120,000 $121 10 days
221 Fox Glen Drive E 4 4 3,115 $549,900 $176 10 days
Average: 3.2 2.3 1,782 $363,114 $181 90 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6641 Kennington Square S 3 3 2,324 $350,000 $350,000 $150 31 days 9/10/26
3940 Crestfield Drive 4 2 1,450 $239,400 $239,400 $165 105 days 9/10/26
6448 Bemington Trail NW 5 3 2,967 $669,900 $664,900 $224 303 days 9/10/26
5039 Acuff Avenue 3 2 2,269 $442,250 $442,250 $194 5 days 9/9/26
52 N Trine Street 2 2 1,003 $349,900 $344,000 $342 44 days 9/9/26
4687 Julian Drive 4 2 1,671 $2,000 $2,000 $1.19 48 days 9/9/26
7506 Hastings Street NW 4 5 3,613 $880,000 $865,000 $239 100 days 9/9/26
795 Mohawk Street B Unit B 2 1 796 $314,900 $309,000 $388 180 days 9/9/26
5045 Brinwood Place 3 2 1,618 $199,000 $225,000 $139 39 days 9/8/26
2880 Gentry Lane 3 2 1,288 $234,900 $234,900 $182 40 days 9/8/26
1251 Striebel Road 3 1 1,034 $159,900 $166,000 $160 42 days 9/8/26
2868 Blue Moon Drive 7 4 3,009 $342,500 $334,500 $111 43 days 9/8/26
3256 Bellerive Drive 3 2 2,169 $349,990 $350,000 $161 43 days 9/8/26
59 Hanford Street 2 2 1,176 $294,900 $290,000 $246 45 days 9/8/26
1710 Obetz Avenue 4 2 2,158 $299,900 $315,000 $145 47 days 9/8/26
6682 Perito Drive 4 3 3,135 $506,646 $505,646 $161 80 days 9/8/26
3266 Falk Court 3 3 2,243 $365,000 $335,000 $149 98 days 9/8/26
5409 Coble Park Drive 3 3 2,346 $359,900 $359,900 $153 103 days 9/8/26
8376 Tranquil Trail 4 4 3,106 $762,237 $762,237 $245 132 days 9/8/26
8370 Tranquil Trail 3 2 2,222 $654,345 $654,345 $294 133 days 9/8/26
7636 Harden Circle 4 3 2,409 $578,845 $578,845 $240 261 days 9/8/26
Parsons Avenue N/A N/A N/A $349,000 $410,000 Unknown 509 days 9/8/26
4467 Catamaran Drive 3 3 1,452 $235,000 $245,000 $168 24 days 9/4/26
5178 Knight Street 3 3 1,382 $330,000 $320,000 $231 32 days 9/4/26
6494 Berry Pond Way 2 3 1,636 $285,000 $280,000 $171 35 days 9/4/26
13042 Heatherstone Circle 4 4 2,840 $505,000 $505,000 $177 46 days 9/4/26
2818 Avati Drive H4 Unit H4 2 1 952 $128,500 $126,500 $132 47 days 9/4/26
4100 Marlowa Drive 3 3 2,081 $369,500 $375,000 $180 50 days 9/4/26
47 E Oak Street 2 2 1,183 $315,000 $321,850 $272 50 days 9/4/26
174 E Morrill Avenue 3 1 1,312 $325,000 $321,000 $244 74 days 9/4/26
652 Brust Street 3 3 1,580 $599,000 $562,500 $356 96 days 9/4/26
5600 Village Channel Drive 3 3 1,772 $284,990 $284,990 $160 106 days 9/4/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
8258 Sycamore Hollow Drive 4 3 2,790 $540,858 $540,858 $193 169 days 9/4/26
1099 Lawrence Drive 3 1 1,027 $165,000 $175,000 $170 179 days 9/4/26
12194 Taylors Way 4 3 2,797 $664,990 $625,000 $223 200 days 9/4/26
3005 Elim Estates Drive 4 3 1,990 $225,000 $225,000 $113 0 days 9/3/26
1408 S Zettler Road 3 2 1,129 $138,000 $138,000 $122 0 days 9/3/26
1319 Theodore Drive 4 3 2,292 $2,400 $2,400 $1.04 17 days 9/3/26
247 Lear Street 4 4 2,683 $824,900 $840,000 $313 27 days 9/3/26
716 Elm Street 2 1 864 $249,900 $249,900 $289 28 days 9/3/26
18 Ramar Drive 3 2 1,548 $329,900 $330,000 $213 41 days 9/3/26
780 Brevard Circle 3 3 2,811 $409,900 $400,000 $142 55 days 9/3/26
151 Balsam Drive 4 4 2,827 $499,900 $486,000 $171 58 days 9/3/26
7836 Glenwood Avenue NW 4 6 4,292 $699,000 $650,000 $151 66 days 9/3/26
1407 Simpson Drive 3 1 1,056 $210,000 $210,000 $198 76 days 9/3/26
1105 Kelton Avenue 3 1 1,508 $164,900 $158,500 $105 125 days 9/3/26
7446 Loy Rush Court 3 3 2,337 $477,750 $477,750 $204 36 days 9/2/26
5485 Walshire Drive 3 3 2,018 $270,000 $300,000 $148 36 days 9/2/26
5302 John Browning Drive 3 4 1,356 $324,999 $322,000 $237 47 days 9/2/26
Average: 3.2 2.4 1,802 $332,579 $340,884 $185 70 days
Viewing 1 - 50 of 1907
Viewing 1 - 50 of 1907