Sign up to stay up-to-date on the SW greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 S Terrace Avenue 4 1 1,390 $79,900 $57 1 day
475 S Richardson Avenue 3 1 1,248 $95,000 $76 3 days
247 S Terrace Avenue 3 1 1,691 $95,000 $56 2 days
3696 Hollowcrest Avenue 3 2 884 $200,000 $226 2 days
75 N Central Avenue 3 3 1,689 $329,000 $194 2 days
Bellows Avenue N/A N/A N/A $34,999 Unknown 3 days
5921 Sundrops Avenue 3 2 1,586 $289,900 $182 3 days
No address 1 1 770 $1,200 $1.55 3 days
4133 Southwest Boulevard 4 3 1,722 $349,000 $202 3 days
33 N Hartford Avenue 3 2 1,344 $194,900 $145 3 days
473 Catherine Street 2 1 1,076 $99,000 $92 3 days
2336 Woodbrook Circle N B Unit B 2 1 858 $99,500 $115 3 days
657-659 S Burgess Avenue N/A N/A N/A $245,000 Unknown 3 days
2451 Hoose Drive 4 3 1,760 $315,000 $178 3 days
2591 Harborridge Court 4 3 2,540 $379,900 $149 3 days
2379 Ziner Circle S 4 3 2,206 $405,000 $183 3 days
202 N Southampton Avenue 3 1 864 $219,900 $254 3 days
817 Upwoods Drive 3 2 1,064 $225,000 $211 3 days
4646 Hunting Creek Drive 3 3 3,506 $449,900 $128 3 days
4308 Okeechobee Court 4 3 2,140 $399,900 $186 3 days
5804 Quail Run Drive 3 3 2,556 $480,000 $187 3 days
755 Rothrock Drive 2 2 1,173 $269,900 $230 3 days
4545 Stranton Park Drive 3 3 1,620 $329,000 $203 3 days
2348 Bloxom Street 2 2 1,172 $300,000 $255 3 days
971 Ingleside Avenue 109 Unit 109 2 2 1,140 $334,900 $293 4 days
1537 Weiskopf Drive 4 3 1,860 $375,000 $201 4 days
1085 Ardath Court 3 1 1,086 $235,000 $216 4 days
672 Park Street 1 1 831 $250,000 $300 4 days
2265 Park Ridge Drive 3 2 1,394 $309,900 $222 4 days
410 S Wayne Avenue 3 2 1,364 $245,000 $179 4 days
6167 Streaming Avenue 193 Unit 193 3 3 1,584 $259,000 $163 4 days
3760 Santa Maria Drive 4 4 1,768 $365,000 $206 4 days
585 Binns Boulevard 2 1 1,160 $150,000 $129 4 days
4211 Patzer Avenue 3 2 1,511 $289,900 $191 4 days
2654 Stonington Avenue 4 2 1,540 $309,900 $201 4 days
32 Viotis Drive D Unit D 1 1 11,852 $800 $0.06 4 days
00 Hall Road N/A N/A N/A $419,900 Unknown 4 days
No address N/A N/A N/A $419,900 Unknown 4 days
1205 Brown Road 2 2 992 $225,000 $226 4 days
2734 Glendale Road 3 2 1,229 $300,000 $244 5 days
574 Franklin Avenue 4 4 1,936 $599,000 $309 5 days
1112 Tenagra Way 3 3 1,630 $349,900 $214 5 days
3706 Arnelle Road 3706-3708 Unit 3706-3708 N/A N/A N/A $269,900 Unknown 5 days
498 Larcomb Avenue 2 2 1,316 $165,000 $125 5 days
3982 Mad River Road 3 3 1,713 $330,000 $192 5 days
53 N Harris Avenue 3 2 1,611 $249,900 $155 5 days
2730 Sullivant Avenue N/A N/A N/A $250,000 Unknown 5 days
4558 Hirth Hill Road E 5 4 3,432 $3,995 $1.16 5 days
956 Portlock Drive 3 3 1,475 $360,000 $244 5 days
616-618 S Ogden Avenue N/A N/A N/A $230,000 Unknown 5 days
Average: 2.8 2.2 1,707 $365,228 $200 94 days
Viewing 1 - 50 of 900
Viewing 1 - 50 of 900
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3924 Mayfair Drive 4 2 1,862 $399,900 $214 1 day
3696-3698 Arnelle Road N/A N/A N/A $309,000 Unknown 2 days
3508 Grant Avenue 3 1 1,588 $289,900 $182 2 days
3635 Magnolia Street 3 2 2,086 $339,900 $162 4 days
1280 Bellflower Avenue 3 3 1,484 $225,000 $151 4 days
501 Pasadena Avenue 4 2 1,389 $224,900 $161 5 days
1280 Onslow Drive 3 2 1,313 $264,900 $201 5 days
4794 Hoseah Street 117 Unit 117 3 3 1,499 $1 $0 12 days
2456 Lyncross Street 2 2 1,172 $307,500 $262 6 days
34 N Gift Street 1 1 1,098 $100,000 $91 6 days
726 Kerr Street 3 1 1,972 $2,200 $1.11 6 days
1169 Brown Road 3 2 1,178 $39,900 $33 7 days
2480 Quarry Trails Drive 3 4 3,235 $1,167,000 $360 7 days
2591 Snowtip Lane 3 3 1,378 $289,900 $210 7 days
2617 Admiral Drive 3 2 1,642 $285,000 $173 8 days
368 Rye Street Lot 59 Unit Lot 59 3 3 2,213 $399,900 $180 8 days
874 Geneva Avenue 4 1 1,090 $145,000 $133 9 days
5283 Merrybell Lane 4 3 2,060 $395,000 $191 10 days
2489 Parlin Drive 3 2 1,446 $295,000 $204 9 days
1717 Chestnut Farms Loop 3 3 2,012 $349,900 $173 9 days
250 Daniel Burnham Square 708 Unit 708 2 2 1,445 $479,900 $332 10 days
644 Dovalon Place 3 2 1,584 $299,000 $188 10 days
108 Thevintree Drive 3 2 1,496 $335,000 $223 10 days
3724 Clime Road 3 2 1,600 $159,900 $99 10 days
2496 Quarry Trails Drive 3 4 2,546 $979,000 $384 11 days
6088 Nasby Drive 3 3 1,412 $310,000 $219 11 days
4348 Eagle View Court 3 2 1,384 $274,900 $198 11 days
1466 Pinestone Drive 3 2 1,167 $245,000 $209 12 days
1412 Hickory Run Drive 4 3 6,014 $575,000 $95 12 days
1111 Rousseau Lane 4 3 2,120 $360,000 $169 12 days
487 Demorest Road 4 2 1,860 $300,000 $161 12 days
6275 Marinelli Drive North N 3 3 1,635 $346,990 $212 13 days
6438 Silver Canoe Way 3 3 1,418 $317,960 $224 13 days
2888 Glacier Trail Drive 3 5 3,871 $1,634,450 $422 13 days
3186 Valleywood Drive 4 2 1,620 $264,900 $163 15 days
5311 Sawatch Drive 3 2 1,564 $299,000 $191 16 days
5919 Westbend Drive 3 2 1,292 $299,900 $232 16 days
1387 Tilia Court 3 3 1,316 $314,900 $239 16 days
2936 Glacier Trail Drive 3 5 4,254 $1,633,000 $383 17 days
6401 Alkire Road 3 1 1,275 $299,900 $235 17 days
6607 Cedar Court W 3 2 1,012 $254,900 $251 17 days
4165 Rishel Court 3 2 1,544 $339,000 $219 17 days
5600 Carlisle Drive 5 5 3,366 $699,000 $207 17 days
1096 S Harris Avenue 3 1 1,222 $220,000 $180 17 days
1011 Campbell Avenue 2 1 630 $35,000 $55 17 days
51 N Westmoor Avenue 3 1 1,074 $209,850 $195 17 days
1447 Sunflower Drive 3 3 1,970 $303,000 $153 18 days
8976 Canoe Drive 3 2 1,200 $250,000 $208 18 days
2928 Daisy Lane 3 2 1,432 $284,900 $198 18 days
2430 Quarry Trails Drive 2 3 1,769 $717,000 $405 18 days
Average: 3.1 2.4 1,812 $397,270 $197 114 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Charing Cross Street 4 3 1,729 $221,250 $221,250 $127 0 days 10/23/26
225 John H McConnell Boulevard 605 Unit 605 3 3 2,145 $1,199,000 $1,175,000 $547 26 days 10/23/26
5412 Thornhill Court 3 3 5,255 $749,900 $770,000 $146 27 days 10/23/26
186 Dakota Avenue 3 2 1,560 $249,900 $239,845 $153 58 days 10/23/26
879 Sullivant Avenue 2 2 1,664 $117,500 $135,000 $81 64 days 10/23/26
5499 Glenchester Drive 3 3 1,456 $2,300 $2,325 $1.59 68 days 10/23/26
3004 Voeller Circle 3 2 1,110 $269,900 $267,900 $241 85 days 10/23/26
526 S Terrace Avenue N/A N/A N/A $400,000 $385,000 Unknown 123 days 10/23/26
448 W Nationwide Boulevard 307 Unit 307 1 2 1,388 $400,000 $382,000 $275 186 days 10/23/26
6272 Encosta Way 4 3 2,448 $465,337 $457,337 $186 214 days 10/23/26
1545 Raspberry Run Drive 3 2 2,762 $2,900 $2,900 $1.04 7 days 10/22/26
4732-4738 Beacon Hill Road N/A N/A N/A $249,900 $262,000 Unknown 36 days 10/22/26
4914 Sheffield Way 5 4 4,009 $649,900 $639,900 $159 98 days 10/22/26
248 Nashoba Avenue 3 1 1,196 $124,900 $120,000 $100 121 days 10/22/26
1851 Winding Hollow Drive 3 2 1,266 $329,900 $320,000 $252 27 days 10/21/26
350 Wrexham Avenue 2 1 720 $80,000 $66,000 $91 31 days 10/21/26
1788 Linnet Avenue 3 2 1,548 $209,900 $199,000 $128 40 days 10/21/26
432 E Rich Street 4J Unit 4J 1 2 1,168 $229,000 $231,500 $198 41 days 10/21/26
2381 Hardesty Drive S A8 Unit A8 3 3 1,424 $125,000 $125,000 $87 42 days 10/21/26
No address 3 3 1,686 $2,400 $2,200 $1.30 49 days 10/21/26
1630 Ringfield Drive 3 2 1,564 $294,900 $298,500 $190 49 days 10/21/26
5043 Apple Glen Trail 78 Unit 78 3 3 2,085 $400,000 $400,000 $191 55 days 10/21/26
4620 Snowy Meadow Drive 3 3 1,930 $349,900 $349,900 $181 56 days 10/21/26
6253 Renner Park Drive 4 2 2,127 $449,900 $430,000 $202 125 days 10/21/26
4631 Shalers Drive 2 2 1,280 $189,900 $170,000 $132 41 days 10/20/26
222 E Gay Street TH26 Unit TH26 2 3 1,462 $524,900 $524,900 $359 42 days 10/20/26
164 Clarendon Avenue 2 1 1,223 $174,500 $183,000 $149 46 days 10/20/26
511 S Wayne Avenue 3 1 1,304 $169,900 $165,000 $126 55 days 10/20/26
4208 White Spruce Lane 3 3 1,414 $284,900 $280,000 $198 68 days 10/20/26
3142 Pine Manor Boulevard 3 3 1,594 $299,000 $300,000 $188 70 days 10/20/26
665 Perilous Place 6 Unit 6 3 2 1,200 $244,900 $249,000 $207 88 days 10/20/26
1421 Tall Meadows Drive 3 3 1,283 $289,000 $292,500 $227 102 days 10/20/26
2243 Golden Leaf Lane 4 2 1,448 $278,000 $283,000 $195 138 days 10/20/26
6382 Silver Canoe Way 3 3 1,418 $299,900 $307,560 $216 165 days 10/20/26
649 Joyful Street 3 1 962 $144,900 $139,000 $144 179 days 10/20/26
100 E Gay Street 303 Unit 303 1 1 811 $264,900 $250,000 $308 229 days 10/20/26
1630 Carrigallen Lane 4 3 1,850 $249,900 $235,000 $127 16 days 10/19/26
3921 Harwood Road 3 1 1,040 $210,000 $200,000 $192 26 days 10/19/26
1237 Woodbrook Lane 281 Unit 281 2 2 1,028 $129,900 $131,500 $127 35 days 10/19/26
815 Chestershire Road 3 1 1,147 $174,900 $168,000 $146 38 days 10/19/26
2536 Landings Way 7 Unit 7 2 2 1,700 $310,000 $315,000 $185 39 days 10/19/26
3613 Hunters Crossing Drive 3 3 1,613 $160,000 $199,100 $123 41 days 10/19/26
5960 Winterberry Drive 4 3 1,852 $324,900 $327,900 $177 67 days 10/19/26
6242 Trefoil Street Lot 102 Unit Lot 102 3 3 1,893 $364,900 $360,368 $190 67 days 10/19/26
365 Lechner Avenue 3 2 1,534 $220,000 $220,000 $143 74 days 10/19/26
3368 La Coste Lane 3 2 1,334 $334,900 $325,000 $243 75 days 10/19/26
1298 Hawthorne Parkway 2 3 2,219 $558,804 $558,804 $251 82 days 10/19/26
162 S Southampton Avenue 3 2 1,954 $319,900 $310,000 $158 88 days 10/19/26
338 Rye Street Lot 54 Unit Lot 54 3 2 1,646 $379,900 $372,900 $226 98 days 10/19/26
8969 Canoe Drive 3 2 1,120 $2,000 $2,000 $1.78 30 days 10/18/26
Average: 3.0 2.3 1,666 $311,600 $308,633 $381 73 days
Viewing 1 - 50 of 1970
Viewing 1 - 50 of 1970

How much is your home worth?

...get instant property value now!