Sign up to stay up-to-date on the SW greater Columbus area commercial real estate market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2536 Landings Way 7 Unit 7 2 2 1,700 $310,000 $182 0 days
773 S Warren Avenue 2 1 1,152 $249,000 $216 0 days
900 Ingleside Avenue N/A N/A N/A $750,000 Unknown 0 days
583 Simbury Street 2 2 1,380 $179,000 $129 0 days
134 Wisconsin Avenue 3 1 1,023 $179,900 $175 0 days
432 E Rich Street 4J Unit 4J 1 2 1,168 $229,000 $196 0 days
95 N Roys Avenue 3 1 1,212 $244,900 $202 0 days
3166 Kropp Road 3 3 1,800 $699,900 $388 0 days
2715 Glendale Road 4 2 1,356 $304,900 $224 0 days
1382 Marinelli Drive E 3 3 1,635 $342,900 $209 1 day
6416 Silver Canoe Way 3 3 1,418 $299,900 $211 1 day
594 Whitethorne Avenue 2 1 732 $149,900 $204 1 day
406 S Warren Avenue 3 1 1,140 $149,900 $131 1 day
1226 Woodbrook Circle A Unit A 2 2 1,024 $115,000 $112 10 days
2381 Hardesty Drive S A8 Unit A8 3 3 1,424 $125,000 $87 1 day
777 Wallinger Drive 3 2 1,179 $299,900 $254 1 day
303 Dakota Avenue 3 2 1,700 $285,000 $167 1 day
129 S Burgess Avenue 3 1 1,468 $39,900 $27 1 day
371 Auden Avenue 1 1 936 $350,000 $373 1 day
255-257 S Eureka Avenue N/A N/A N/A $195,000 Unknown 2 days
3411 Emeline Drive 3 2 1,549 $289,900 $187 2 days
6071 Harrisburg Pike N/A N/A N/A $220,000 Unknown 2 days
1085 Hart Road 2 1 1,050 $100,000 $95 2 days
2246 W Mound Street 3 1 1,033 $165,000 $159 2 days
729 Kerr Street 2 1 1,376 $395,000 $287 2 days
845 N High Street 408 Unit 408 2 2 1,067 $335,000 $313 2 days
222 E Gay Street TH26 Unit TH26 2 3 1,462 $524,900 $359 2 days
3958 Snowshoe Avenue 3 3 1,720 $349,900 $203 2 days
3998 Thompson Avenue 3 2 1,608 $374,900 $233 3 days
2849 Sussex Place Drive 3 3 2,342 $379,999 $162 2 days
225 John H McConnell Boulevard 501 Unit 501 3 3 2,845 $7,000 $2.46 3 days
133 S Wheatland Avenue 3 2 1,346 $160,000 $118 32 days
101 Warren Street 2 3 1,994 $3,495 $1.75 3 days
1914 W Mound Street 2 1 1,104 $155,000 $140 3 days
5554 Longworth Drive 4 3 1,512 $354,900 $234 3 days
Sullivant Avenue N/A N/A N/A $44,200 Unknown 4 days
00 Sullivant Avenue N/A N/A N/A $58,500 Unknown 4 days
177 Redmond Road 3 1 1,435 $255,000 $177 4 days
2115 Sullivant Avenue 3 1 1,188 $165,000 $138 5 days
3158 Race Street 3 3 2,580 $301,900 $117 5 days
3735 Grimes Drive 3 3 1,680 $345,000 $205 5 days
2244 Willowside Lane 2 2 1,098 $249,900 $227 6 days
97 S Oakley Avenue 2 1 968 $115,000 $118 6 days
1119 Jeffrey Lane 3 3 2,498 $564,710 $226 6 days
1095 Jeffrey Lane 4 3 2,319 $555,830 $239 6 days
1460 October Ridge Court 2 2 1,256 $204,982 $163 6 days
1456 October Ridge Court 2 2 1,256 $209,982 $167 6 days
135 Tarryton Court E 5A Unit 5A 3 2 1,140 $172,900 $151 6 days
1278 Blueberry Cove 4 3 3,094 $727,990 $235 6 days
87 Tarryton Court W 18D Unit 18D 2 2 1,200 $147,000 $122 6 days
Average: 2.8 2.2 1,711 $375,432 $202 97 days
Viewing 1 - 50 of 850
Viewing 1 - 50 of 850
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2018 Farmbrook Circle N 3 Unit 3 2 2 1,237 $279,900 $226 0 days
8588 Army Place 3 3 2,203 $389,000 $176 0 days
3037 Olive Street 4 1 1,350 $230,000 $170 0 days
5952 Ginseng Court 4 2 1,735 $319,500 $184 0 days
1620 Covina Drive 3 3 1,628 $314,999 $193 0 days
790 Orchard Glen Court 3 1 1,176 $239,900 $203 0 days
2162 Pentress Drive 3 2 1,500 $348,900 $232 1 day
2080 Sondra Lane 4 3 1,890 $329,000 $174 1 day
2342 Warfield Drive 3 1 1,232 $264,900 $215 1 day
5745 Morningstar Drive 3 2 1,376 $314,900 $228 1 day
6080 London Groveport Road 4 2 2,200 $425,000 $193 1 day
2501 Snowtip Lane 3 3 1,888 $326,900 $173 1 day
4631 Shalers Drive 2 2 1,280 $189,900 $148 1 day
1028 Bellflower Avenue 3 2 1,066 $249,900 $234 1 day
840 Cherry Bud Drive 3 2 1,020 $290,000 $284 1 day
772 Bellows Avenue 3 3 2,038 $400,000 $196 1 day
3613 Hunters Crossing Drive 3 3 1,613 $160,000 $99 2 days
406 Carilla Lane 3 1 950 $259,000 $272 3 days
6236 Encosta Way 4 3 1,842 $450,370 $244 3 days
584 Star Spangled Place 105 Unit 105 3 3 1,584 $270,000 $170 2 days
2425 Angelfire Drive 3 3 2,546 $399,900 $157 2 days
2134 Pentress Drive 4 3 2,152 $384,900 $178 2 days
300 W Spring Street 1201 Unit 1201 2 2 1,789 $765,000 $427 2 days
6377 Harrisburg Georgesville 5 4 3,900 $799,900 $205 4 days
3399 Clime Road 3 1 1,331 $259,900 $195 5 days
5808 Ravine Creek Drive 14 Unit 14 3 2 1,446 $315,000 $217 5 days
3257 Belstone Drive 3 3 1,804 $368,900 $204 6 days
555 Nashoba Avenue 2 1 833 $139,999 $168 6 days
5931 Cove Point Court 3 2 1,909 $375,900 $196 6 days
4232-4234 Broadway N/A N/A N/A $444,000 Unknown 6 days
2619 Spaatz Avenue 3 2 1,053 $249,900 $237 6 days
3743 Broadway N/A N/A N/A $284,850 Unknown 7 days
6162 Farella Way 5 3 2,600 $445,197 $171 7 days
2472 Quarry Trails Drive 3 3 2,748 $1,130,000 $411 7 days
497 N Eureka Avenue 2 1 778 $94,900 $121 7 days
3055 Voeller Circle 3 1 964 $265,000 $274 7 days
1630 Ringfield Drive 3 2 1,564 $294,900 $188 8 days
5092 Maple Valley Drive 3 3 1,752 $315,000 $179 8 days
4558 Hirth Hill Road E 5 4 3,432 $799,000 $232 9 days
1081 Leclerc Place 3 3 1,718 $315,000 $183 9 days
1450 Southwestern Road 2 1 989 $379,900 $384 9 days
4439 Dawn Drive 3 2 1,875 $359,900 $191 9 days
4475 Beacon Hill Road 3 2 1,455 $239,900 $164 10 days
1572 Whitcombe Way 4 3 2,465 $424,900 $172 10 days
1258 Trevor Court 3 2 1,262 $265,000 $209 10 days
317 Clarendon Avenue N/A N/A N/A $250,000 Unknown 10 days
3939 Elm Street 3 2 1,000 $335,000 $335 10 days
3710 Lukens Road 4 5 2,078 $495,000 $238 10 days
1545 Wales Place 3 3 1,380 $285,000 $206 11 days
3890 Tamara Drive 3 2 1,496 $289,900 $193 11 days
Average: 3.1 2.3 1,738 $369,522 $193 93 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Maple Drive 2 2 1,443 $304,999 $300,000 $207 34 days 9/10/26
3363 Independence Street 3 2 1,703 $310,000 $304,000 $178 41 days 9/10/26
50 W Broad Street 3602 Unit 3602 2 3 2,096 $580,000 $625,000 $298 73 days 9/10/26
922 Whitethorne Avenue 4 2 1,470 $60,000 $83,000 $56 16 days 9/9/26
2252 Cove Landing 3 3 1,751 $299,900 $299,900 $171 46 days 9/9/26
3158 El Nino Drive 3 2 1,347 $279,900 $260,000 $193 48 days 9/9/26
2445 Clover Blossom Court 4 3 2,269 $360,000 $364,000 $160 50 days 9/9/26
8947 Stillwater Drive 3 2 1,258 $299,000 $290,000 $230 51 days 9/9/26
4369 Club Trail Lane 9 Unit 9 3 3 1,504 $259,900 $259,000 $172 57 days 9/9/26
1311 Sullivant Avenue 3 2 1,144 $199,900 $195,000 $170 65 days 9/9/26
210 S Terrace Avenue 3 2 1,344 $199,900 $198,000 $147 69 days 9/9/26
4377 Culburn Park Drive 3 3 1,402 $320,000 $320,000 $228 74 days 9/9/26
494 Pamlico Street T6 Unit T6 2 2 1,080 $210,000 $190,000 $175 325 days 9/9/26
3435 Devin Road 3 1 972 $257,900 $240,000 $246 20 days 9/8/26
1425 Greenleaf Road 2 1 1,220 $179,900 $179,900 $147 25 days 9/8/26
397 Equality Way 3 3 1,356 $245,000 $250,000 $184 33 days 9/8/26
1740 Ringfield Drive 3 2 1,365 $249,900 $260,000 $190 35 days 9/8/26
521 - 523 S Wayne Avenue N/A N/A N/A $245,000 $245,000 Unknown 34 days 9/8/26
5295 Sawatch Drive 4 3 1,586 $335,000 $335,000 $211 38 days 9/8/26
5151 Moonmist Court 6 4 1,844 $330,000 $325,000 $176 41 days 9/8/26
2738 Scioto Station Drive 3 2 1,845 $445,000 $435,000 $235 46 days 9/8/26
2485 Lois Drive 3 1 1,320 $280,000 $280,000 $212 49 days 9/8/26
5569 Sullivant Avenue 3 2 1,588 $274,800 $265,000 $166 56 days 9/8/26
3168 Parkview Circle 2 3 1,297 $215,000 $209,000 $161 56 days 9/8/26
5560 Forest Glen Drive 4 3 2,040 $330,000 $325,000 $159 67 days 9/8/26
5728 Allenby Court 4 2 1,641 $245,000 $245,000 $149 99 days 9/8/26
55 W Livingston Avenue 305 Unit 305 2 2 2,003 $575,000 $565,000 $282 105 days 9/8/26
2880 Kobuk Drive 3 4 2,858 $899,000 $850,000 $297 117 days 9/8/26
176 Letchworth Avenue 3 1 1,205 $199,000 $199,000 $165 19 days 9/7/26
380 Wild Stallion Drive 3 2 1,634 $304,900 $303,000 $185 22 days 9/4/26
348 Yarmouth Lane 4 2 1,221 $220,000 $235,000 $192 24 days 9/4/26
930 W Stephen Drive W 3 2 1,080 $240,000 $240,000 $222 30 days 9/4/26
1943 Rea Avenue 2 1 840 $149,900 $142,000 $169 34 days 9/4/26
2990 Wynridge Drive 3 4 2,960 $480,000 $468,000 $158 37 days 9/4/26
1269 Kinghorn Circle W 3 2 2,027 $409,900 $409,900 $202 37 days 9/4/26
2583 Regina Avenue 3 2 1,131 $179,900 $179,900 $159 38 days 9/4/26
1958 Michelle Court 4 3 2,500 $409,900 $409,900 $163 39 days 9/4/26
6173 Shelba Drive 3 2 1,521 $275,000 $290,000 $190 41 days 9/4/26
584 Chestershire Road 2 1 1,380 $139,900 $125,000 $90 43 days 9/4/26
3227 Columbus Street 3 2 1,582 $399,900 $376,000 $237 44 days 9/4/26
5058 Apple Glen Trail 61 Unit 61 3 2 1,626 $385,000 $385,000 $236 46 days 9/4/26
1343 Birch Drive 3 1 1,050 $215,000 $215,000 $204 47 days 9/4/26
3985 Richard Avenue 4 2 1,270 $289,900 $289,900 $228 47 days 9/4/26
2867 Kobuk Drive 201 Unit 201 2 2 1,270 $552,000 $552,000 $434 52 days 9/4/26
8767 Hubbard Drive S 3 2 1,356 $299,900 $305,000 $224 65 days 9/4/26
1547 Safford Avenue 3 2 1,096 $189,900 $195,000 $177 71 days 9/4/26
980 Wiltshire Road 2 2 900 $244,900 $222,400 $247 77 days 9/4/26
1300 Laurel Green Place 3 3 1,238 $299,900 $310,000 $250 78 days 9/4/26
Gantz Road N/A N/A N/A $174,500 $150,000 Unknown 79 days 9/4/26
5611 Belle Oak Drive 4 4 2,400 $355,000 $352,000 $146 85 days 9/4/26
Average: 3.0 2.3 1,675 $316,005 $313,398 $185 75 days
Viewing 1 - 50 of 1983
Viewing 1 - 50 of 1983